Understand AfterShip Tracking Order Status Mapping
Overview
This is how your eCommerce platform order statuses will be mapped against AfterShip Tracking order statuses.
Order statuses for every platform differs and will be mapped to AfterShip Tracking accordingly.
Shopify
eCommerce platform status | Definition | AfterShip Tracking status |
---|---|---|
Shopify.financial_status | ||
pending | The payments are pending. Payment might fail in this state. Check again to confirm whether the payments have been paid successfully. | unpaid |
authorized | The payments have been authorized. | unpaid |
partially_paid | The order have been partially paid. | partially_paid |
paid | The payments have been paid. | paid |
partially_refunded | The payments have been partially refunded. | partially_refunded |
refunded | The payments have been refunded. | refunded |
voided | The payments have been voided. | unpaid |
Shopify.fulfillment_status | Summarized by line items's fulfillment status (fulfillable_quantity) | |
null | None of the line items in the order have been fulfilled. | unfulfilled |
partial | At least one line item in the order has been fulfilled. | partially_fulfilled |
fulfilled | Every line item in the order has been fulfilled. | fulfilled |
restocked | Every line item in the order has been restocked and the order canceled. | null |
Shopify.order_status | Calculation rules | |
open | By defalut | open |
closed | Includes closed_at | closed |
canceled | Includes cancelled_at | canceled |
Other platforms
To know how the order statuses of other eCommerce platforms will be against AfterShip Tracking order statuses, download this link
Updated on: 16/01/2024
Thank you!