FedEx Developer Guide and API Credentials
Overview
AfterShip Shipping is a FedEx Compatible Solution. If you have FedEx shipper account, simply add in your Account number and Shipping address in AfterShip Shipping to start shipping from AMEA, US, CA, and LAC regions.
For other regions, this developer guide will teach you how to get access to FedEx shipping API via AfterShip Shipping or FedEx XML/Web Services. The guide also lists the required API credentials and keys for FedEx integration.
Get FedEx API Credentials (compatible solution)
Register for a FedEx shipper account if you do not already have one. Otherwise, login to get your FedEx online account.
Log in to your Fedex account add a new account number if you don't have one.
Go to AfterShip Shipping to connect your FedEx shipper account with shipping address.
If you do not know your FedEx Shipping Address: Log in to your FedEx account. Click your profile icon and select My Profile. You will find the FedEx Shipping Address under Contact Information.
Go through the FedEx End-User License Agreement, select the checkbox to agree with the agreement, and click Submit
Once a FedEx account is created, the account number and address cannot be edited. This is because FedEx verifies these details during the account setup to ensure the account number, address, phone number, and email match the information in their system. If you have updated your account information with FedEx, please reconnect your FedEx account with us to reflect the changes.
Get FedEx Sandbox API Credentials (Incompatible solution)
Register for a FedEx developer account if you do not already have one. Otherwise, login to your FedEx online account.
Visit the FedEx Web Services Page > FedEx Web Services > Develop and Test > Get your test key
Complete the form and make sure you select `Global and US.`Accept the agreement to continue. If you're testing intra-country within European countries, select the right country in addition to the US and Global account number.
Note down the Developer Test Key, Account Number, and Meter Number.
Check the email associated with your FedEx account. You should receive an email with the title Your Developer Test Key Registration is complete, in which you can find the Test Password.
Get FedEx Production API Credentials (Incompatible solution)
Visit the FedEx Web Services Page > FedEx Web Services > Move to Production > Get Production Key. Complete the forms, then accept the agreement to continue.
Note down the `Production Key`and `Meter Number`displayed. Production Account Number can be found in My Profile > Account Management
Important note: You can only make rates request before the FedEx Web Services certification process.
Check the email associated with your FedEx account. You should receive an email with title Your developer Production Key Registration is complete, in which you can find the Production Password.
Go through the FedEx Web Services certification process so that you can print FedEx shipping labels in Production.
You can generate the testing labels using your sandbox credentials in AfterShip Shipping.
The United States and Canada: [email protected]
All other countries within LAC (Latin America and the Caribbean): [email protected]
Brazil: [email protected]
EMEA (Europe, Middle East, Africa, and Indian sub-continent): [email protected]
APAC (Asia-Pacific): [email protected]
Required FedEx API credentials
Account Number: FedEx account number
Optional FedEx API credentials
Meter Number: FedEx meter number. Only required for not compatible solution.
Key: FedEx Key. Only required for non-compatible solution.
Password: FedEx Password. Only required for non-compatible solution.
Preferred currency: You can specify the ISO 3 currency code to get shipping rates in the preferred currency. By default, the rate will be displayed in the currency the same as that of your FedEx account.
FedEx Developer Resources
Read FedEx docs
Supported FedEx service types and service options
FedEx service code | AfterShip Shipping service_type | AfterShip Shipping service_name |
---|---|---|
EUROPE_FIRST_INTERNATIONAL_PRIORITY | fedex_europe_first_international_priority | FedEx Europe First International Priority® |
FEDEX_2_DAY | fedex_2_day | FedEx 2Day® |
FEDEX_2_DAY_AM | fedex_2_day_am | FedEx 2Day® A.M. |
FEDEX_DISTANCE_DEFERRED | fedex_distance_deferred | FedEx Distance Deferred |
FEDEX_EXPRESS_SAVER | fedex_express_saver | FedEx Express Saver® |
FEDEX_GROUND | fedex_ground | FedEx Ground® |
INTERNATIONAL_GROUND | fedex_international_ground | FedEx International Ground® |
FEDEX_NEXT_DAY_AFTERNOON | fedex_next_day_afternoon | FedEx® Next Day by 12 noon |
FEDEX_NEXT_DAY_EARLY_MORNING | fedex_next_day_early_morning | FedEx® Next Day by 9 a.m. |
FEDEX_NEXT_DAY_END_OF_DAY | fedex_next_day_end_of_day | FedEx® Next Day |
FEDEX_NEXT_DAY_MID_MORNING | fedex_next_day_mid_morning | FedEx® Next Day by 10 a.m. |
FIRST_OVERNIGHT | fedex_first_overnight | FedEx First Overnight® |
GROUND_HOME_DELIVERY | fedex_ground_home_delivery | FedEx Home Delivery® |
INTERNATIONAL_ECONOMY | fedex_international_economy | FedEx International Economy® |
INTERNATIONAL_ECONOMY_FREIGHT | fedex_international_economy_freight | FedEx International Economy® Freight |
INTERNATIONAL_FIRST | fedex_international_first | FedEx International First® |
FEDEX_INTERNATIONAL_PRIORITY | fedex_international_priority | FedEx International Priority® |
INTERNATIONAL_PRIORITY_FREIGHT | fedex_international_priority_freight | FedEx International Priority® Freight |
PRIORITY_OVERNIGHT | fedex_priority_overnight | FedEx Priority Overnight® |
SAME_DAY | fedex_same_day | FedEx SameDay® |
SAME_DAY_CITY | fedex_same_day_city | FedEx SameDay® City |
STANDARD_OVERNIGHT | fedex_standard_overnight | FedEx Standard Overnight® |
FEDEX_2_DAY | fedex_2_day_one_rate | FedEx 2Day® One Rate |
FEDEX_2_DAY_AM | fedex_2_day_am_one_rate | FedEx 2Day® A.M. One Rate |
FEDEX_EXPRESS_SAVER | fedex_express_saver_one_rate | FedEx Express Saver® One Rate |
FIRST_OVERNIGHT | fedex_first_overnight_one_rate | FedEx First Overnight® One Rate |
PRIORITY_OVERNIGHT | fedex_priority_overnight_one_rate | FedEx Priority Overnight® One Rate |
STANDARD_OVERNIGHT | fedex_standard_overnight_one_rate | FedEx Standard Overnight® One Rate |
FEDEX_INTERNATIONAL_CONNECT_PLUS | fedex_international_connect_plus | FedEx International Connect Plus |
FEDEX_INTERNATIONAL_PRIORITY_EXPRESS | fedex_international_priority_express | FedEx International Priority® Express |
FEDEX_INTERNATIONAL_PRIORITY | fedex_international_priority_eod | FedEx International Priority® |
FEDEX_FIRST_FREIGHT | fedex_first_freight | FedEx First Overnight® Freight |
FEDEX_FREIGHT_PRIORITY | fedex_freight_priority | FedEx Freight® Priority |
FEDEX_FREIGHT_ECONOMY | fedex_freight_economy | FedEx Freight® Economy |
FEDEX_1_DAY_FREIGHT | fedex_1_day_freight | FedEx 1Day® Freight |
FEDEX_2_DAY_FREIGHT | fedex_2_day_freight | FedEx 2Day® Freight |
FEDEX_3_DAY_FREIGHT | fedex_3_day_freight | FedEx 3Day® Freight |
FEDEX_EXPRESS_SAVER | fedex_express_saver | FedEx Economy |
FEDEX_PRIORITY_OVERNIGHT_EXTRA_HOURS | fedex_priority_overnight_extra_hours | FedEx Priority Overnight® Extra Hours |
FEDEX_STANDARD_OVERNIGHT_EXTRA_HOURS | fedex_standard_overnight_extra_hours | FedEx Standard Overnight® Extra Hours |
FEDEX_FIRST_OVERNIGHT_EXTRA_HOURS | fedex_first_overnight_extra_hours | FedEx First Overnight® Extra Hours |
AfterShip Shipping FedEx technical support: [email protected]
Updated on: 02/01/2025
Thank you!