Guide to Export Shipments Data
Plans: Pro, Premium, Enterprise Platforms: All platforms
Download AfterShip tracking data to get a complete account of shipments tracked in AfterShip Tracking for further analysis. Get details like order ID, shipment delivery date, origin/destination and country name to name some. You can also define filters to customize the export results.
In this article, we will show you:
How to export shipments data in CSV format
Parameters for exporting AfterShip shipment data
Go to Shipments dashboard in your AfterShip Tracking admin
Click on Export from the top of the page
Select the file type: CVS or Excel
Select the format in which you want to download the file.
a. Standard: The data will be exported with all the default fields
b. Custom: The data will be exported with the fields you will select from the list below. Get more details on How to Export Shipment Reports in Custom Format
Custom export is available in Premium and Enterprise plans.
Click Export. The CSV file will be sent to the registered email address
The table below outlines the various parameters available for exporting AfterShip tracking data. You can customize your export by selecting specific fields based on your preferences.
If you have any queries, feel free to reach out to our support team for quick help.
Overview
Download AfterShip tracking data to get a complete account of shipments tracked in AfterShip Tracking for further analysis. Get details like order ID, shipment delivery date, origin/destination and country name to name some. You can also define filters to customize the export results.
What you’ll learn
In this article, we will show you:
How to export shipments data in CSV format
Parameters for exporting AfterShip shipment data
Export shipments data in CSV format
Go to Shipments dashboard in your AfterShip Tracking admin
Click on Export from the top of the page
Select the file type: CVS or Excel
Select the format in which you want to download the file.
a. Standard: The data will be exported with all the default fields
b. Custom: The data will be exported with the fields you will select from the list below. Get more details on How to Export Shipment Reports in Custom Format
Custom export is available in Premium and Enterprise plans.
Click Export. The CSV file will be sent to the registered email address
Parameters
The table below outlines the various parameters available for exporting AfterShip tracking data. You can customize your export by selecting specific fields based on your preferences.
PARAMETER | DESCRIPTION | EXAMPLE |
---|---|---|
id | Tracking ID. | my2uktymyz72xld1f7l3h01z |
created_at | The date and time the shipment was imported or added to AfterShip. It uses the format YYYY-MM-DDTHH:mm:ssZ for your organization settings timezone. | 2023-01-18T08:47:10+08:00 |
updated_at | The date and time the shipment was updated. It uses the format YYYY-MM-DDTHH:mm:ssZ for your organization settings timezone. | 2023-01-18T08:47:10+08:00 |
tracking_number | Tracking number. | 61293150000079650811 |
slug | Unique courier code. | fedex |
{custom_field} | One of the key of the custom fields of the tracking. e.g. store_name. If you have multiple custom fields, we will export them all in separate columns. | my-store-name |
customer_name | Customer name of the tracking. | Steve Young |
transit_time | Total transit time in days. For delivered shipments: Transit time (in days) = Delivered date - Pick-up date. For undelivered shipments: Transit time (in days) = Current date - Pick-up date. Value as null for the shipment without pick-up date. | 9 |
destination_address | The shipping address that the shipment is shipping to. | 13th Street, New York, NY, 10011, USA, United States |
destination_country_name | The ISO Alpha-3 code (3 letters) for the destination country/region. E.g. USA for the United States. | USA |
destination_country_iso3 | The ISO Alpha-3 code (3 letters) for the destination country/region. E.g. USA for the United States. | USA |
destination_state | The state of the recipient’s address. | New York |
destination_city | The city of the recipient’s address. | New York City |
destination_zip | The postal code of the recipient’s address. | 10001 |
destination_raw_location | The shipping address that the shipment is shipping to. | 13th Street, New York, NY, 10011, USA, United States |
origin_address | The sender address that the shipment is shipping from. | Lihong Gardon 4A 2301, Chaoyang District, Beijing, BJ, 065001, CHN, China |
origin_country_name | The ISO Alpha-3 code (3 letters) for the origin country/region. E.g. USA for the United States. | CHN |
origin_country_iso3 | The ISO Alpha-3 code (3 letters) for the origin country/region. E.g. USA for the United States. | CHN |
origin_state | The state of the sender’s address. | Beijing |
origin_city | The city of the sender’s address. | Beijing |
origin_zip | The postal code of the sender’s address. | 065001 |
emails | Email address(es) to receive email notifications. | "example@aftership.com" |
smses | The phone number(s) to receive sms notifications. Phone number should begin with + and Area Code before phone number. | "+8613800138000,+8613800138001" |
note | Text field for the note. | note |
order_id | A globally-unique identifier for the order. | 6845a095a27a4caeb27487806f058add |
order_id_path | The URL for the order in your system or store. | https://www.aftership.com/my-orders/6845a095a27a4caeb27487806f058add |
order_store_id | The store id of the order. | my-store |
order_tags | The tags of the order. | "Exception,Lost" |
order_number | A unique, human-readable identifier for the order. | 162654659775 |
shipment_package_count | Number of packages under the tracking. | 1 |
shipment_pickup_date | The date and time the shipment was picked up by the carrier. | 2022-01-21T15:00:00 |
shipment_delivery_date | The date and time the shipment was delivered. It uses the shipment recipient’s timezone. | 2022-01-21T15:00:00 |
scheduled_delivery_date | The estimated delivery date provided by the carrier. | 2022-01-21T15:00:00 |
shipment_type | The carrier service type for the shipment. | FedEx SmartPost |
shipment_weight | Shipment weight value provided by carrier. | 0.7 |
shipment_weight_unit | Weight unit provided by carrier. | kg |
signed_by | Signed by information for delivered shipment. | Steve Young |
tag | Current status of tracking. ( See tag definition) | Delivered |
subtag | Current subtag of tracking. ( See subtag definition) | Delivered_002 |
title | By default, this field shows the tracking_number, but you can customize it as you wish with any info (e.g. the order number). | 61293150000079650811 |
last_checkpoint_time | The date and time of the last checkpoint event, provided by the carrier. | 2022-01-01T18:47:10-05:00 |
last_checkpoint_country_name | Country/Region ISO Alpha-3 (three letters) of the last checkpoint. | USA |
last_checkpoint_country_iso3 | Country/Region ISO Alpha-3 (three letters) of the last checkpoint. | USA |
last_checkpoint_city | City of the last checkpoint. | New York city |
PARAMETER | DESCRIPTION | EXAMPLE |
---|---|---|
last_checkpoint_state | State of the last checkpoint. | New York |
last_checkpoint_zip | Postal code of the last checkpoint. | 10011 |
last_checkpoint_message | Checkpoint message of the last checkpoint. | Package delivered |
return_to_sender | Whether or not the shipment is returned to sender. | true |
user_marked_as_completed | Whether the shipment status updated by yourself manually. | true |
pickup_location | Shipment pickup location for receiver. | 13th Street, New York, NY 10011, USA, United States |
source | Source of how this tracking is added. | api |
order_date | The date and time the order was created in your system or store. It uses the format: YYYY-MM-DDTHH:mm:ssZ based on whichever timezone you provide. | 2022-01-20T15:56:12+08:00 |
pickup_note | Shipment pickup note for receiver. | No notes |
first_attempted_at | The date and time of the carrier’s first attempt to deliver the package to the recipient. | 2022-01-01T17:00:00-05:00 |
tracking_account_number | Additional field required by some carriers to retrieve the tracking info. The shipper’s carrier account number. | 86f058add |
tracking_origin_country | (Legacy) Replaced by origin_country_iso3. Additional field required by some carriers to retrieve the tracking info. | CHN |
tracking_destination_country | (Legacy) Replaced by destination_country_iso3. Additional field required by some carriers to retrieve the tracking info. | USA |
tracking_key | Additional field required by some carriers to retrieve the tracking info. A type of tracking credential required by some carriers. | 86f058add |
tracking_postal_code | (Legacy) Replaced by destination_postal_code. Additional field required by some carriers to retrieve the tracking info. | 90213 |
tracking_ship_date | Additional field required by some carriers to retrieve the tracking info. The date the shipment was sent, using the format YYYYMMDD. | 20220101 |
tracking_state | (Legacy) Replaced by destination_state. Additional field required by some carriers to retrieve the tracking info. | CA |
on_time_status | Whether the tracking is delivered on time or not. | late |
on_time_difference | The difference in days of the on time. | 3 |
shipment_tags | Used to add tags to your shipments to help categorize and filter them easily. | "Exception,Returned" |
courier_connection_id | The courier connection id tells which carrier account you’ve used to handle a shipment so we can track it. | 8e1261bde336436abbc7cb3eee8cd707 |
next_courier_slug | The next courier code for getting the second carrier information from user or AfterShip. | usps |
next_courier_tracking_number | The next courier tracking number for getting the second carrier information from user or AfterShip. | 61293150000079650811 |
next_courier_source | The next courier source for getting the second carrier information from user or AfterShip. | system |
estimated_delivery_datetime_source | The source of the most recently calculated estimated delivery date. It could be provided by the carrier, AfterShip AI, or based on your custom settings. | Carrier EDD |
estimated_delivery_datetime_min | The lower end of the range of the most recently calculated estimated delivery date. | 2022-01-03 |
estimated_delivery_datetime_max | The most recently calculated estimated delivery date. | 2022-01-07 |
estimated_delivery_datetime | The upper end of the range of the most recently calculated estimated delivery date. | 2022-01-05 |
first_estimated_delivery_datetime_source | The source of the shipment’s original estimated delivery date. It could be provided by the carrier, AfterShip AI, or based on your custom settings. | Custom EDD |
first_estimated_delivery_datetime_min | The lower end of the range of the shipment’s original estimated delivery date. | 2022-01-03 |
first_estimated_delivery_datetime_max | The upper end of the range of the shipment’s original estimated delivery date. | 2022-01-07 |
first_estimated_delivery_datetime | The shipment’s original estimated delivery date. It could be provided by the carrier, AfterShip AI, or based on your custom settings. | 2022-01-05 |
aftership_estimated_delivery_date_min | The lower end of the range of the estimated delivery date of the shipment provided by AfterShip’s AI and shown to the recipients. | 2022-01-02 |
aftership_estimated_delivery_date_max | The upper end of the range of the estimated delivery date of the shipment provided by AfterShip’s AI and shown to the recipients. | 2022-01-04 |
aftership_estimated_delivery_date | The estimated delivery date of the shipment provided by AfterShip’s AI and shown to the recipients. | 2022-01-03 |
custom_estimated_delivery_date_min | The lower end of the range of the estimated delivery time of the shipment based on your custom EDD settings. | 2022-01-02 |
custom_estimated_delivery_date_max | The upper end of the range of the estimated delivery time of the shipment based on your custom EDD settings. | 2022-01-04 |
custom_estimated_delivery_date | The estimated delivery time of the shipment based on your custom EDD settings. | 2022-01-03 |
order_promised_delivery_date | The promised delivery date of the order. It uses the format YYYY-MM-DD. This has no timezone and uses whatever date you provide. | 2022-01-01 |
delivery_time | (Legacy) Total delivery time in days. Difference of 1st checkpoint time and delivered time for delivered shipments. Difference of 1st checkpoint time and current time for non-delivered shipments. | 9 |
If you have any queries, feel free to reach out to our support team for quick help.
Updated on: 03/12/2024
Thank you!