How to Export AfterShip Orders Data
Plans: All Plans Platforms: All Platforms
AfterShip Tracking allows you to download order-related data to get a complete account of all the orders, their fulfillment statuses, and much more. Get details like order number, order ID, fulfillment status, payment status, number of shipments, destination, etc. You can also define filters to customize the export results.
In this article, we will discuss:
How to access the Orders dashboard
Parameters for exporting AfterShip orders data
Log into your AfterShip Tracking admin dashboard
Go to Tracking dashboards > Orders
Click Export
Choose the File type in which you want to export your file and click the Export button. The CSV file will be sent to the registered email address.
The table below outlines the various parameters available for exporting the order data. You can customize your export by selecting specific fields based on your preferences.
If you have any queries, feel free to connect with our support team for quick assistance.
Overview
AfterShip Tracking allows you to download order-related data to get a complete account of all the orders, their fulfillment statuses, and much more. Get details like order number, order ID, fulfillment status, payment status, number of shipments, destination, etc. You can also define filters to customize the export results.
What you’ll learn
In this article, we will discuss:
How to access the Orders dashboard
Parameters for exporting AfterShip orders data
How to access the Orders dashboard
Log into your AfterShip Tracking admin dashboard
Go to Tracking dashboards > Orders
Click Export
Choose the File type in which you want to export your file and click the Export button. The CSV file will be sent to the registered email address.
Parameters
The table below outlines the various parameters available for exporting the order data. You can customize your export by selecting specific fields based on your preferences.
PARAMETER | DESCRIPTION | EXAMPLE |
---|---|---|
store | The store the order was imported from. | My store |
source | The platform or channel the order was imported from. | Shopify |
order_number | The order number. | 5453980762400 |
order_id | A unique number created by AfterShip is used to identify the order. | 850110 |
order_date | The date and time the order was created. It uses the format "YYYY-MM-DDTHH:mm:ss" based on the timezone you set for your AfterShip organization. | 2006-01-02T15:04:05-07:00 |
order_import_date | The date and time the order was imported to AfterShip. It uses the format "YYYY-MM-DDTHH:mm:ss" based on the timezone you set for your AfterShip organization. | 2006-01-02T15:04:05-07:00 |
order_latest_update_date | The date and time the order was last updated. It uses the format "YYYY-MM-DDTHH:mm:ss" based on the timezone you set for your AfterShip organization. | 2022-06-20T02:36:52-07:00 |
fulfillment_status | Shows whether you have fulfilled the order or not. | Partially fulfilled |
payment_status | Shows whether the order has been paid for by the customer or not. | Paid |
currency | The currency of the order is displayed as a currency code. | USD |
subtotal | The subtotal for all the items in the order before any discounts are applied. Excludes taxes (unless taxes are included in the item price) and shipping costs. | 73.98 |
total | The total for all the items in the order after any discounts are applied. Taxes and shipping costs are included. | 68.88 |
shipping | The shipping cost for the order. | 3.20 |
tax | Any additional tax for the order. | 7.42 |
discounts | Any discounts for the order. | 6.21 |
shipping_method | The shipping method used for the order. | Carbon Neutral 2-Day delivery via Ohi |
order_notes | Any notes you added to the order on your eCommerce platform. | 850110 |
order_tags | Any tags you added to the order on your eCommerce platform. | "fulfillment_service:ohi,node_id:None,ohi_status:Not Yet Picked" |
customer_locale | The language and region of the customer. | en-US |
customer_first_name | The first name of the customer. | Anthony |
customer_last_name | The last name of the customer. | Iliadis |
product_title | The title of the product. | Short sleeve T-shirt |
product_variant_title | The title of the product variant. | small, blue T-shirt |
product_variant_sku | The SKU for the product variant. | 180000 |
product_variant_quantity | The number of units of this product variant in the order. | 1 |
product_variant_fulfilled_quantity | The number of units of this product variant that you have fulfilled. | 1 |
product_variant_price | The price of the product variant before any discounts. | 39.99 |
product_variant_discounted_price | The price of the product variant after any discounts. | 6 |
product_variant_weight | The weight of the product variant. | 1.26 |
product_variant_weight_unit | The unit of weight. | kg |
recipient_first_name | The first name of the recipient. | John |
recipient_last_name | The last name of the recipient. | Smith |
destination_city | The city of the recipient's address. | Bayville |
destination_state | The state of the recipient's address. | New Jersey |
destination_country_region | The country/region of the recipient's address. | USA |
destination_zip | The postal code of the recipient’s address. | 08721 |
ship_date | The date and time you marked this product variant as shipped. | 2022-06-20T02:36:52+00:00 |
original_carrier_name | The carrier name you imported with the order. | Ohi Shipping |
tracking_number | The tracking numbers you imported with the order. | 8a6abedc25f |
tracking_id | A unique number created by AfterShip used to identify shipments. | g42kenrygmcoilmqx8xd200n |
carrier_slug | A unique code used by AfterShip to identify the carrier. | If we identified that the carrier name you imported was incorrect, this slug shows the updated and corrected carrier. Click here to check our carrier slug list. |
product_variant_delivery_date | The date and time this product variant was delivered. |
If you have any queries, feel free to connect with our support team for quick assistance.
Updated on: 22/02/2024
Thank you!