Learn About On-Time Status Definitions
Overview
The article provides the definitions for AfterShip Tracking's on-time statuses and explains the related fields that are used to calculate the on-time status.
Before moving on to the on-time status definitions, please read about the related fields below:
Field | Definition |
---|---|
Current EDD | Current EDD is the most recent estimate of shipment delivery provided by the carrier, AfterShip, or user. As there are different sources of EDDs available, AfterShip takes these into account based on the priority given below to provide the most accurate EDD: (1) Carrier estimated delivery date (2) AfterShip AI predicted estimated delivery date (3) Promised delivery date (4) Custom estimated delivery date. |
Original EDD | Original EDD is the oldest estimate of shipment delivery provided by the carrier, AfterShip, or user (using configured rules or directly offered). |
First delivery attempts | The first delivery attempt refers to the time when the delivery was first attempted. (1) If the first delivery attempt is successful, then the time of successful delivery is considered. (2) If the delivery fails, then the time of the first failure is considered. It’s defined as failed when: - Parcel is available for pickup - Parcel experienced a failed attempt - Parcel experienced a delivery exception after being out for delivery - Parcel was registered for out for delivery twice, and the difference is more than 1 day |
On-time status | (1) For active shipments, this is the on-time status AfterShip provides based on the Current EDD compared to the Original EDD. (2) For shipments with delivery attempts, this is the comparison of the first delivery attempt date with the Original EDD. |
On-time gap | (1) For active shipments, this is the number of days between the Current EDD and the Original EDD. (2) For shipments with delivery attempts, this is the number of days between the first delivery attempt date and the Original EDD. |
On-time status definitions
On-time status | Definition |
---|---|
Early | The date of first delivery attempt is earlier than the original EDD. |
On-time | The date of first delivery attempt is the same as the original EDD. |
Late | The date of first delivery attempt is later than the original EDD. |
Overdue | The shipment has no delivery attempts yet, and the current date (today) is later than the original EDD. |
Trending early | The Current EDD has been updated to an earlier date than the original EDD. |
Trending on-time | The Current EDD has been the same as the original EDD. |
Trending late | The Current EDD has been updated to a later date than the original EDD. |
- | (1) The shipment has no delivery attempt, and no EDD was provided, or (2) The shipment has delivery attempts, and no EDD was provided. |
If you have any queries, feel free to connect with our support team for quick assistance.
Updated on: 09/09/2024
Thank you!